ITEM | DESCRIPTION | |
Location | Kitengela-Migigo Area | |
Distance from main road/Town | Approx 3.KM off Namanga road. Diversion at KCB Kitengela | |
Topography | Gentle slope | |
Amentities in the area | Hospitals, curches, Mosques, Schools, Super markets, Factories,Banks & Entertainment joints | |
Electircity | On site-for connection at customer cost | |
Water | Borehole on site-for connection at customer cost | |
Community in the area | Cosmopolitan | |
Nature of the product | Plain land with value addition | |
Land use | Recidential, commercial, agricultural, speculation | |
Price | From Ksh 1,600,000.0 | |
Size | 1/8 acre Ready Title Deeds | |
Google cordinates | -1.463180,36.935828 | |
PRICES | ||
Member Prices. | ||
Residentials | Commercials | |
Amount | Period | |
Kshs 1.6M | 30days | Kshs 1.95M |
Kshs 1.65M | 90days. | Kshs 2.0 M |
Kshs 1.7 M | 6 Months. | Kshs 2.05 M |
Kshs 1.75M | 9 months | Kshs 2.10M |
Kshs 1.8M | 12 months | Kshs 2.2M |
Non Member Prices. | ||
Residentials | Commercials | |
Amount | Period | |
Kshs 1.7M | 30days | Kshs 2.1M |
Kshs 1.75M | 90days. | Kshs 2.15 M |
Kshs 1.8M | 6 Months. | Kshs 2.2 M |
Kshs 1.85M | 9 months | Kshs 2.25M |
Kshs 1.9M | 12 months | Kshs 2.3M |
ITEM | DESCRIPTION |
Location | Kangundo road, Kantafu Area |
Distance from main road | Aproximately 5Km off Kangundo road. Touching all weather access road. |
Topography | Flat with good drainage |
Soil Type | Loam soil |
Amentities in the area | Easy access to social amenities such as schools,Mosques, Churches, Hospitals, Shopping Centres, entertainment joints, Means of transport, Komarock Shrine etc |
Electircity | In the neighbourhood for connection |
Water | Dam on site and neighbourhood boreholes |
Community in the area | Cosmopolitan |
Nature of the product | Plain land with value addition |
Land use | Residential |
Price | from 595K |
Payment Terms | Upto 12 Months Instalments |
Size | 1/8th Acre |
Google cordinates | -1.340135, 37.188336 |
PRICES | |
Member Prices. | |
Amount | Period |
Kshs 595,000 | 30days |
Kshs 620,000 | 90days. |
Kshs 650,000 | 6 Months. |
Non Member Prices. | |
Kshs 620,000 | 30days |
Kshs 650,000 | 90days. |
Kshs 695,000 |
6 Months.
|
KATHWANA COMMERCIAL | |
Product | Info |
Location | Property is located within kathwana town area, approximately 230 meters due East of Tharaka nithi county headquarters and about 170 meters South of kathwana primary, secondary school, Kathwana town. |
Distance from main road | Access to the subject property is via Ena - Meru highway deviating left at kathwana town for about 580 meters then turn right for about 265 meters to access the subject property registered as kathwana/1783 approximately of 5 hectares. |
Topography | Its irregular shaped, red loam soil parcel, with a fairly gentle southward sloppy gradient. Access is open. |
Amentities in the area | Amenities in area include infrastructural services including schools, shopping facilities, hotels, petrol stations and religious centres. |
Electircity | Main electricity is on site for connection. |
Water | EWASO water is on site for connections. |
Community in the area | The neighbourhood is characterised by residential and private homes |
Nature of the product | vacant land parcel held vide a Freehold Interest |
Land use | Its commercial, also the property is undeveloped. |
Future developments plans | Future development plans include Residential modern houses and private homes coming up, upgrading county offices. |
Advantages of buying here: | The advantage of buying here is that it is a metropolitant area with an influx of private home owners, good access to hospitals, schools, religious centres, Hosptals and shopping centre. |
Booking Fee | Kes. 1,000 |
Maximum Instalments | 6 months Instalments |
Size | 5 Acres Subdivided into 32units 50 x 100 (1/8th Acres) |
Title Status | Individual titles are ready. |
PRICES | |
Commercial | |
Member Prices. | |
Amount | Period |
Kshs 800K | 30days |
Kshs 850K | 90days. |
Kshs 900K | 6 Months. |
Non Member Prices. | |
Kshs 850K | 30days. |
Kshs 950K | 90days. |
Kshs 1M |
6months.
|
1. INTRODUCTION
Pangani is an upcoming integrated mixed-use multi-storey Development nestled in the heart of Nairobi’s Starehe division, along Ring Road Ngara and a stone’s throw away from the Thika super highway. The development sits on 5.2 acres of land, and on completion will be amongst the first projects specially aligned with the National Government’s key pillar of providing decent and affordable housing to its citizens under the President’s Big Four Agenda.
The project is a partnership between the Nairobi City County and Tecnofin Kenya Ltd on a joint venture basis. The Nairobi City County will make available land and all necessary approvals to develop while Tecnofin Kenya Ltd will develop and sell the completed units.
The developer appointed Stima Investments Co-operative Society Ltd as the sole selling agent for the house units
2. PROJECT DESCRIPTION
On completion, the project will comprise of a total of 1434 affordable housing units, and will boast the following social, lifestyle and security amenities;
The development will target the middle and lower middle class population of the society, and will comprise of:
Item No |
Description |
Price |
a. |
1 Bedroom Social House Type 1 |
Kes. 1,000,000.00 |
b. |
1 Bedroom Social House Type 2 |
Kes. 2,500,000.00 |
c. |
1 Bedroom Apartment |
Kes. 1,500,000.00 |
d. |
2 Bedroom Apartment |
Kes. 2,250,000.00 |
e. |
3 Bedroom Apartment |
Kes. 3,000,000.00 |
f. |
3 Bedroom Duplex |
Kes. 7,500,000.00 |
3. ELIGIBILITY CRITERIA
All prospective buyers must be fully paid up members of Stima Investment Co- operative Society. Membership to the society is open to the general public.
a). Affordable Housing Units ( item a to e )
Purchases of Affordable Housing Units are subject to the following criteria;
i.) Prospective buyers must earn a basic salary of not more than Kes 100,000 per month. A certified payslip will be required from applicants
ii.) Social Housing units are not transferable after purchase within a period of 8 years
iii.) Each prospective buyer will be limited to a puchase of 1NO. Unit
b.) Freely Traded Units( item f )
All Freely traded units, comprising of the 3 Bedroom duplexes have no limitations as outlined above. individuals, business people ,groups ,companies and entities that do not qualify for (a) above are eligible for these units
4. CONTACTS
Selling Agents
Stima Investment Co-operative Society Ltd
Transactional Lawyers:
Robson Harris & Co. Advocates, Jakakimba & Lagat Advocates, M.K. Mberia Advocates
Download the Pangani Heights Brochure below