KATHWANA COMMERCIAL | |
Product | Info |
Location | Property is located within kathwana town area, approximately 230 meters due East of Tharaka nithi county headquarters and about 170 meters South of kathwana primary, secondary school, Kathwana town. |
Distance from main road | Access to the subject property is via Ena - Meru highway deviating left at kathwana town for about 580 meters then turn right for about 265 meters to access the subject property registered as kathwana/1783 approximately of 5 hectares. |
Topography | Its irregular shaped, red loam soil parcel, with a fairly gentle southward sloppy gradient. Access is open. |
Amentities in the area | Amenities in area include infrastructural services including schools, shopping facilities, hotels, petrol stations and religious centres. |
Electircity | Main electricity is on site for connection. |
Water | EWASO water is on site for connections. |
Community in the area | The neighbourhood is characterised by residential and private homes |
Nature of the product | vacant land parcel held vide a Freehold Interest |
Land use | Its commercial, also the property is undeveloped. |
Future developments plans | Future development plans include Residential modern houses and private homes coming up, upgrading county offices. |
Advantages of buying here: | The advantage of buying here is that it is a metropolitant area with an influx of private home owners, good access to hospitals, schools, religious centres, Hosptals and shopping centre. |
Booking Fee | Kes. 1,000 |
Maximum Instalments | 6 months Instalments |
Size | 5 Acres Subdivided into 32units 50 x 100 (1/8th Acres) |
Title Status | Individual titles are ready. |
PRICES | |
Commercial | |
Member Prices. | |
Amount | Period |
Kshs 800K | 30days |
Kshs 850K | 90days. |
Kshs 900K | 6 Months. |
Non Member Prices. | |
Kshs 850K | 30days. |
Kshs 950K | 90days. |
Kshs 1M |
6months.
|
![]() |
|