ITEM | DESCRIPTION |
Location | Kangundo road, Kantafu Area |
Distance from main road | Aproximately 5Km off Kangundo road. Touching all weather access road. |
Topography | Flat with good drainage |
Soil Type | Loam soil |
Amentities in the area | Easy access to social amenities such as schools,Mosques, Churches, Hospitals, Shopping Centres, entertainment joints, Means of transport, Komarock Shrine etc |
Electircity | In the neighbourhood for connection |
Water | Dam on site and neighbourhood boreholes |
Community in the area | Cosmopolitan |
Nature of the product | Plain land with value addition |
Land use | Residential |
Price | from 595K |
Payment Terms | Upto 12 Months Instalments |
Size | 1/8th Acre |
Google cordinates | -1.340135, 37.188336 |
PRICES | |
Member Prices. | |
Amount | Period |
Kshs 595,000 | 30days |
Kshs 620,000 | 90days. |
Kshs 650,000 | 6 Months. |
Non Member Prices. | |
Kshs 620,000 | 30days |
Kshs 650,000 | 90days. |
Kshs 695,000 |
6 Months.
|