ITEM | DESCRIPTION |
Location | 100 meters from Utawala -Airways road |
Distance from main road | Airways Area. 3.8KM from Utawala Eastern by pass( Lexxo Petro station) |
Topography | Flat with good drainage |
Amentities in the area | Easy access to social amenities such as schools,Mosques, Churches, Hospitals, Shopping Centres, Airport, SGR |
Electircity | On site for connection |
Water | Borehole on site |
Community in the area | Cosmopolitan |
Nature of the product | Plain land with value addition |
Land use | Residential or Commercial |
Price | from 1.6M |
Payment Terms | Upto 10 Months Instalments |
Size | 1/8th Acre (35*75) |
Google cordinates | -1.304529,36.987539 |
PRICES | |
Member Prices. | |
Amount | Period |
Kshs 1.6M | 7 days. |
Kshs 1.65M | 30days |
Kshs 1.7 M | 90days. |
Kshs 1.75M | 6 Months. |
Kshs 1.8M | 10 months |
Non Member Prices. | |
Kshs 1.65M | 7days. |
Kshs 1.7M | 30days. |
Kshs 1.75 M | 90days. |
Kshs 1.8M | 6months. |
Kshs 1.85M | 10 months |
![]() |
![]() |
![]() |
![]() |