Naivasha-Longonot | ||
Product | Info | |
Location | This project is along Mai Mahui-Naivasha road in the Oasis Area overlooking Mt. Longonot. | |
Distance from main road | It's Touching Mai-Mahiu Road. | |
Topography | Alluvial soils, Gentle slope with good drainage. | |
Amentities in the area | Amenities in area include infrastructural services including schools, shopping facilities, hotels, petrol stations and religious centres. | |
Electircity | Main electricity is on site for connection. | |
Water | County Council water is on site for connections. water supply from neighbourhood boreholes is also available for connection. | |
Community in the area | The neighbourhood is characterised by residential and private homes | |
Nature of the product | vacant land parcel held vide a Freehold Interest | |
Land use | Land can be used for residential purposes | |
Future developments plans | Future development plans include Residential modern houses and private homes coming up, upgrading rail lines and upcoming Suswa rail station. | |
Advantages of buying here: | The advantage of buying here is that it is a metropolitant area with an influx of private home owners, good access to hospitals, SGR station, schools, religious centres, and shopping centre. | |
Booking Fee | Kes. 1,000 | |
Maximum Instalments | 12 months Instalments | |
Size | 7 Acres Subdivided into 50units 50 x 100 (1/8th Acres) | |
Title Status | Individual titles are ready. | |
Google cordinates | -0.862797,36.480361 | |
PRICES | ||
Residential | Commercial | |
Member Prices. | ||
Amount | Period | Amount |
Kshs 850K | 30days | Kshs 1,105M |
Kshs 900K | 90days. | Kshs 1,170M |
Kshs 950K | 6 Months. | Kshs 1,235M |
Kshs 975K | 12 months | Kshs 1,270M |
Non Member Prices. | ||
Kshs 900 | 30days. | Kshs 1,170M |
Kshs 950K | 90days. | Kshs 1,235M |
Kshs 975K | 6months. | Kshs 1,270M |
Kshs 995K | 12 months | Kshs 1,290M |
Juja Ridges | |
Item | Description |
Location | This project is 500m off Juja Farm road(behind Conner stone school) |
Distance from main road | It's 3km from Juja town(Thika road) |
Topography | Relatively flat with good drainage. |
Amentities in the area | Amenities in area include infrastructural services including schools, shopping facilities, hotels, petrol stations and religious centres. |
Electircity | Main electricity is on site for connection. |
Water | Water supply from neighbourhood boreholes is also available for connection. |
Community in the area | The neighbourhood is characterised by residential and private homes |
Nature of the product | vacant land parcel held vide a Freehold Interest |
Land use | Land can be used for residential or commercial purposes |
Future developments plans | Future development plans include Residential modern houses and private homes coming up. |
Advantages of buying here: | The advantage of buying here is that it is a metropolitant area with an influx of private home owners, good access to hospitals, schools, religious centres, availability of public transport and shopping centre. |
Price | See below |
Application fee | Kes. 1,000 |
Maximum Instalments | 12 months Instalments |
Size | 250units (1/8th Acres) |
Title Status | Individual titles are ready. Lease hold for 99 years from October 2018 |
Google cordinates | -1.129834, 37.037691 |
PRICES | |
Member Prices. | |
Amount | Period |
Kshs 2.2M | 30 days |
Kshs 2.25 M | 90 days. |
Kshs 2.3M | 6 Months. |
Kshs 2.35M | 12 months |
Non Member Prices. | |
Kshs 2.25M | 30 days. |
Kshs 2.3 M | 90 days. |
Kshs 2.35M | 6 months. |
Kshs 2.4M |
12 months |
![]() |
|
KATHWANA COMMERCIAL | |
Product | Info |
Location | Property is located within kathwana town area, approximately 230 meters due East of Tharaka nithi county headquarters and about 170 meters South of kathwana primary, secondary school, Kathwana town. |
Distance from main road | Access to the subject property is via Ena - Meru highway deviating left at kathwana town for about 580 meters then turn right for about 265 meters to access the subject property registered as kathwana/1783 approximately of 5 hectares. |
Topography | Its irregular shaped, red loam soil parcel, with a fairly gentle southward sloppy gradient. Access is open. |
Amentities in the area | Amenities in area include infrastructural services including schools, shopping facilities, hotels, petrol stations and religious centres. |
Electircity | Main electricity is on site for connection. |
Water | EWASO water is on site for connections. |
Community in the area | The neighbourhood is characterised by residential and private homes |
Nature of the product | vacant land parcel held vide a Freehold Interest |
Land use | Its commercial, also the property is undeveloped. |
Future developments plans | Future development plans include Residential modern houses and private homes coming up, upgrading county offices. |
Advantages of buying here: | The advantage of buying here is that it is a metropolitant area with an influx of private home owners, good access to hospitals, schools, religious centres, Hosptals and shopping centre. |
Booking Fee | Kes. 1,000 |
Maximum Instalments | 6 months Instalments |
Size | 5 Acres Subdivided into 32units 50 x 100 (1/8th Acres) |
Title Status | Individual titles are ready. |
PRICES | |
Commercial | |
Member Prices. | |
Amount | Period |
Kshs 800K | 30days |
Kshs 850K | 90days. |
Kshs 900K | 6 Months. |
Non Member Prices. | |
Kshs 850K | 30days. |
Kshs 950K | 90days. |
Kshs 1M |
6months.
|
![]() |
|
ITEM | DESCRIPTION |
Location | 100 meters from Utawala -Airways road |
Distance from main road | Airways Area. 3.8KM from Utawala Eastern by pass( Lexxo Petro station) |
Topography | Flat with good drainage |
Amentities in the area | Easy access to social amenities such as schools,Mosques, Churches, Hospitals, Shopping Centres, Airport, SGR |
Electircity | On site for connection |
Water | Borehole on site |
Community in the area | Cosmopolitan |
Nature of the product | Plain land with value addition |
Land use | Residential or Commercial |
Price | from 1.6M |
Payment Terms | Upto 10 Months Instalments |
Size | 1/8th Acre (35*75) |
Google cordinates | -1.304529,36.987539 |
PRICES | |
Member Prices. | |
Amount | Period |
Kshs 1.6M | 7 days. |
Kshs 1.65M | 30days |
Kshs 1.7 M | 90days. |
Kshs 1.75M | 6 Months. |
Kshs 1.8M | 10 months |
Non Member Prices. | |
Kshs 1.65M | 7days. |
Kshs 1.7M | 30days. |
Kshs 1.75 M | 90days. |
Kshs 1.8M | 6months. |
Kshs 1.85M | 10 months |
![]() |
![]() |
![]() |
![]() |